Thermal Printer, Impact Printer, Mobile Printer, Card Printer, Kiosk Printer, Ribbon, Buzzer, Speaker
The TSP1000 is a specialty POS solution that offers truly outstanding value, reliability, performance and quality. The TSP1000 high capacity direct thermal printer offers support for up to a 18cm (or 7 inch) diameter paper roll that is ideal for high volume applications.
The integrated ticket/document stacker aids in sorting multiple tickets/documents where batch printing is required.
Perfect for: lottery, large events, ticketing, industrial kitchen, bar and libraries.
General : | |
Printing Method | Direct Thermal Line Printing |
Print Speed | Up to 180mm per second or 57 lps |
Print Resolution | 203 dpi (8 dots per mm) |
2 Color Print Capability | Red/Black ; Blue/Black (Special paper required) |
No. of columns | 48 / 64 or 53 / 71 dependant on print width |
Character Set | ANK 95; 32 Int; 128 Graphic; GB2312; Big5; JIS |
International Code Pages | Star Mode = 40, ESC/POS™ = 10 + 1 blank; allowing an additional character page to be added |
Barcodes | 9 Versions; PDF417; QR code |
Line Spacing | 3mm or 4mm + programmable |
Paper Out Sensor | Standard |
Maximum Print Width | maximum 82.5mm |
Left / Right Margin | 0mm (left or right), 1st column print |
Ticket Stacker | Max 30 receipts/tickets |
Ticket Length | Ticket Sensor : 50 ~ 300mm |
Autocutter | Guillotine; Full Cut |
Top Margin | Approx.11mm |
Logo store capacity | 2M bits |
Emulation | Star Line & Page mode ; ESC/POS™ |
Paper : | |
Width | 45 ~ 82.5mm (variable with 80mm defult) |
Thickness / Weight | 0.065mm ~ 0.15mm / 65 ~ 150 gsm |
Roll Outer Diameter | 180mm (dependant on paper weight) |
Easy-load | "Drop-In & Print" |
Interfaces : | |
Interface / Port | Full Speed USB; Serial; Parallel; Ethernet |
Buzzer Driver Circuit | 1 circuit |
Power : | |
Power Consumption | Average 2.0A Printing, Ave 0.1A standby |
Power Supply | External PS60A |
Reliability : | |
MCBF | 60 Million Lines |
Print Head | 100KM |
Cutter (Guillotine) | 1 Million cuts |
Safety Standards | UL, C-UL, TÜV, FCC, VCCI, EN55022,, CE, CB, CCC |
Measurement : | |
Dimensions | 161 (W) x 307 (D) x 249 (H) mm |
Weight | 3.0Kg |
-- No Record --